The 000 Series has a robust design to handle applications requiring variable speeds and torques.
Durable
The 000 Series can easily withstand harsh conditions.
Ease of Service
Thanks to easy servicing, you’ll be able to spend your time focused on the job, not on the tools.
Performance Information | |
---|---|
Max Power HP (kw) | 0.25 hp (0.19 kw) |
Speed at Max Power (rpm) | 275 - 10000 rpm |
Torque Stall ft-lb (Nm) | 0.22 - 8.2 ft-lb (0.3 - 11.1 Nm) |
Torque Output @ Max. H.P. ft-lb (Nm) | 0.11 - 4.1 ft-lb (0.14 - 5.4 Nm) |
Spindle | 3/8 in. -24 Threaded 3/8 in. Keyed |
Air Consumption at Max. Power scfm (m^3/m) | 18.1 -20 scfm (0.51 - 0.57 m^3/m) |
Air Consumption @ Free Speed scfm (L/s) | 18.1 - 20 scfm (8.5 - 9.4 L/s) |
Weight lb (kg) | 0.68 - 0.82 lb |
Width in (mm) | 2.69 in. (68.3 mm) |
Gear Reduction | Single & Double |
In Line Motor | Yes |
QX-Series-Cordless-Precision-Fastening | |
Free Speed (RPM) | 550 - 20000 rpm |
212 3/8" Impact Wrench | |
Length in (mm) | 4.94 - 6 in. (125.4 - 152.4 mm) |
ptl_019_07_2021_airmotors_compressed_11.pdf |
---|