The 1800 Series feature a robust designed to handle variable torques and speeds. Paired with its ability to instantly start and reverse, these air motors are a great asset for any application.
Performance Information | |
---|---|
Max Power HP (kw) | 1.1 - 1.4 hp (0.82 - 1.04 kw) |
Speed at Max Power (rpm) | 160 - 995 rpm |
Torque Stall ft-lb (Nm) | 14 - 70 ft-lb (19 - 94.9 Nm) |
Torque Output @ Max. H.P. ft-lb (Nm) | 7 - 30 ft-lb (9.49 - 40.67 Nm) |
Starting Torque ft-lb (Nm) | 10.5 - 52 ft-lb (14.2 - 70.5 Nm) |
Air Consumption at Max. Power scfm (m^3/m) | 43 - 46 scfm (1.22 - 1.3 m^3/m) |
Weight lb (kg) | 5.375 - 5.875 lb (2.44 - 2.67 kg) |
Width in (mm) | 2.81 in. (71.4 mm) |
In Line Motor | Yes |
QX-Series-Cordless-Precision-Fastening | |
Free Speed (RPM) | 320 - 1990 rpm |
212 3/8" Impact Wrench | |
Length in (mm) | 6.94 - 8.31 in. (176.2 - 211.1 mm) |
ptl_019_07_2021_airmotors_compressed_7.pdf |
---|