QX-Series-Cordless-Precision-Fastening | |
---|---|
Configuration | Pistol |
Drive Size/Type | 1/2 in. Square, Pin 1/2 in. Square, Hog-Ring 1/2 in. Square, Hog-Ring, 2 in. Ext. |
Actuation | Trigger |
Nut-Busting Torque ft-lbs (Nm) | 1100 (1490 Nm) |
Forward Torque ft-lbs (Nm) | 700 (949 Nm) |
Max Reverse Torque ft-lbs (Nm) | 780 (1057 Nm) |
Weight lbs (kg) | 4 - 4.3 (1.8 - 1.9 kg) |
Width in (mm) | 2.7 (70 mm) |
Height in (mm) | 7.2 (183 mm) |
Air Inlet | 1/4 in. |
PSI (Bar) | 90 (6.2) |
2115TiMAX 3/8" Impact Wrench | |
Blows per Minute | 1250 |
Min Hose Size in. (mm) | 3/8 (10 mm) |
Average Air Consumption cfm (L/min) | 5 (142) |
212 3/8" Impact Wrench | |
Free Speed rpm | 11000 |
Length in (mm) | 7.5 - 9.5 (190 - 242 mm) |
47517929ed3c.pdf |
---|