The 2200-Series is easy to service with plenty of versitility. With a robust design to handle high torque or high speed applications, you’ll be able to complete your job with ease.
Performance Information | |
---|---|
Max Power HP (kw) | 0.7 - 0.85 hp (0.52 - 0.63 kw) |
Speed at Max Power (rpm) | 175 - 9000 rpm |
Torque Stall ft-lb (Nm) | 1 - 55 ft-lb (1.4 - 75.5 Nm) |
Torque Output @ Max. H.P. ft-lb (Nm) | 0.5 - 27.5 ft-lb (0.71 - 36 Nm) |
Spindle | 1/2 in. Keyed |
Air Consumption at Max. Power scfm (m^3/m) | 37.3 - 41.7 scfm (1.06 - 1.18 m^3/m) |
Air Consumption @ Free Speed scfm (L/s) | 37.3 - 41.7 scfm (17.6 - 19.7 L/s) |
Weight lb (kg) | 4.24 - 5.67 lb (1.91 - 2.55 kg) |
Width in (mm) | 3.44 - 3.5 in. (87.4 - 88.9 mm) |
Gear Reduction | Single & Double |
In Line Motor | Yes |
QX-Series-Cordless-Precision-Fastening | |
Free Speed (RPM) | 350 - 18000 rpm |
212 3/8" Impact Wrench | |
Length in (mm) | 8 - 9.75 in. (203.2 - 251.6 mm) |
ptl_019_07_2021_airmotors_compressed_8.pdf |
---|