This durable, robust motor can handle high torque and variable speeds with ease.
Ease of Service
Thanks to the ease of service, your preventative maintenance program will be a snap, allowing you to spend more time in production.
Performance Information | |
---|---|
Max Power HP (kw) | 1.9 - 2 hp (1.42 - 1.49 kW) |
Speed at Max Power (rpm) | 137.5 - 1750 rpm |
Torque Stall ft-lb (Nm) | 2.85 - 124 ft-lb (3 - 168 Nm) |
Torque Output @ Max. H.P. ft-lb (Nm) | 1.1 - 62 ft-lb (1.9 - 101.6 Nm) |
Spindle | 7/8 in. Keyed |
Air Consumption at Max. Power scfm (m^3/m) | 93.5 - 95 scfm (2.65 - 2.69 m^3/m) |
Air Consumption @ Free Speed scfm (L/s) | 93.5 - 95 scfm (44.1 - 44.8 L/s) |
Weight lb (kg) | 13.82 - 18.24 lb (5.21 - 8.2 kg) |
Width in (mm) | 5.44 in. (138.2 mm) |
Gear Reduction | Single & Double |
In Line Motor | Yes |
QX-Series-Cordless-Precision-Fastening | |
Free Speed (RPM) | 275 - 14000 rpm |
212 3/8" Impact Wrench | |
Length in (mm) | 11.24 - 14.06 in. (286.3 - 257.2 mm) |
ptl_019_07_2021_airmotors_compressed_3.pdf |
---|