The 4800 Series has a durable inline planetary gearing system and robust vane motor design making it one of the most durable motors around.
Performance Information | |
---|---|
Max Power HP (kw) | 3 - 3.8 hp (2.24 - 2.83 kw) |
Speed at Max Power (rpm) | 85 - 4925 rpm |
Torque Stall ft-lb (Nm) | 6.9 - 354 ft-lb (9.4 - 480 kg) |
Torque Output @ Max. H.P. ft-lb (Nm) | 3.45 - 150 ft-lb (4.68 - 203.37 Nm) |
Starting Torque ft-lb (Nm) | 5.2 - 265 ft-lb (7 - 359 Nm) |
Air Consumption at Max. Power scfm (m^3/m) | 95 - 98 scfm (2.69 - 2.77 m^3/m) |
Weight lb (kg) | 15.25 - 20.125 lb (6.92 - 9.13 kg) |
Width in (mm) | 4.38 in. (111.3 mm) |
In Line Motor | Yes |
QX-Series-Cordless-Precision-Fastening | |
Free Speed (RPM) | 170 - 9850 rpm |
212 3/8" Impact Wrench | |
Length in (mm) | 9 - 11.37 in. (228.6 - 288.8 mm) |
ptl_019_07_2021_airmotors_compressed_10.pdf |
---|