Introducing the Ingersoll Rand® Random Orbital Sanders that delivers the efficiency you need to improve your productivity. The results speak for themselves, offering the power you need to get the job done. With Ingersoll Rand’s dependable sander offering you maximum removal rate on each job, you are able to complete more work in a day. We deliver incredible levels of performance and power in an affordable package that won’t punish your wallet. Providing reliable & best in class durability to meet your needs, the 5100 Series offers you the versatility to get any job done.
Engine & Carrier | |
---|---|
Model | 5151-6 5151-6-HL 5152-6 5152-6-HL 5151-5 5151-5-HL 5152-5 5152-5-HL |
Max Free Speed (rpm) | 12000 |
Rated Power (kW) | 0.22 |
Pad Style | 5151-6 : Vinyl 5151-6-HL : Hook and Loop 5152-6 : Vinyl 5152-6-HL : Hook and Loop 5151-5 : Vinyl 5151-5-HL : Hook and Loop 5152-5 : Vinyl 5152-5-HL : Hook and Loop |
Orbit Diameter (mm) | 5151-6 : 5.0 5151-6-HL : 5.0 5152-6 : 2.5 5152-6-HL : 2.5 5151-5 : 5.0 5151-5-HL : 5.0 5152-5 : 2.5 5152-5-HL : 2.5 |
Pad Diameter or Size (mm) | 5151-6 : 150 5151-6-HL : 150 5152-6 : 150 5152-6-HL : 150 5151-5 : 125 5151-5-HL : 125 5152-5 : 125 |
Vacuum Style | Vacuum Ready |
Weight (kg) | 5151-6 : 0.8 5151-6-HL : 0.82 5152-6 : 0.86 5152-6-HL : 0.86 5151-5 : 0.82 5151-5-HL : 0.82 5152-5 : 0.86 |
Average Air Consumption (L/min) | 496 |
Min. Hose Size (mm) | 8 |
Vibration m/s2 (uncertainty K) | 5151-6 : 2.9 5151-6-HL : 2.0 5152-6 : 1.7 5152-6-HL : 1.5 5151-5 : 3.3 5151-5-HL : 3.1 5152-5 : 2.0 |
ptl_048_01_2022_5100_series_random_orbital_sander_flyer.pdf |
---|