The base Flex Turbine is durable and proven with over a decade of field experience and was the first gas turbine to be certified to the stringent California Air Resources 2007 Natural Gas Distributed Generation Standard. The Flex Turbine GT250S continues to reduce emissions and generate valuable energy world-wide at commercial/industrial facilities, landfills, anaerobic digester plants, offshore oil platforms and oil & gas fields.
Electrical efficiency (± 2 pts) | 30% LHV without gas booster |
---|---|
Electrical power (± 15 kW) | 250 kW nominal |
Nominal heat rate (HHV) | 12,645 Btu/kWh (13.3 MJ/kWh) without gas booster 13,080 Btu/kWh (13.8 MJ/kWh) with gas booster |
Nominal heat rate (LHV) | 11,380 Btu/kWh (12.0 MJ/kWh) without gas booster 11,770 Btu/kWh (12.4 MJ/kWh) with gas booster |
Frequency | 60 Hz / 50 Hz |
Type of service | 3 phase, wye, 4 wire |
Grid-isolated regulation (steady state) | ± 0.50% nominal voltage ± 0.30 Hz nominal frequency |
Transient handling (linear loads) (recovery within 5 seconds) | ± 10% nominal voltage max ± 5 Hz frequency max |
Vacuum Infiltration Tissue Processor | |
Voltage | 480 VAC / 400 VAC |
71000066_Flex_Turbine_GT250S_Spec_Sheet.pdf |
---|