With an impressive 1.35 hp (1.0 kW), this sander is ready to take on the toughest jobs that require the most power. It’s ideal for industry-duty material removal.
Engine & Carrier | |
---|---|
Model | G3L086RS10 |
Rated Power (hp) | 1.35 |
Rated Power hp/(kW) | 1 |
Max Free Speed (rpm) | 8600 |
Exhaust | Rear |
Output Thread | 5/8 in.- 11 Thread |
Weight (lbs) | 4.25 |
Weight (kg) | 1.9 |
Length (in) | 13 |
Vibration m/s2 (uncertainty K) | 2.5 |
Min. Hose Size (in) | 1/2 |
Min. Hose Size (mm) | 13 |
Air Inlet (in) | 3/8 NPT |
Air Consumption @ Load (cfm) | 18.1 |
Air Consumption @ Load (L/min) | 513 |
QX-Series-Cordless-Precision-Fastening | |
Length (mm) | 330 |
80223241ed3c.pdf |
---|