These Pro Series sanders are made to tackle large areas and heavy duty materials.
Engine & Carrier | |
---|---|
Model | 88S45W109 88S60W107 |
Rated Power (hp) | 88S45W109 : 1.8 |
Rated Power hp/(kW) | 88S45W109 : 1.34 |
Max Free Speed (rpm) | 88S45W109 : 4500 |
Exhaust | Side |
Output Thread | 5/8 in.- 11 Thread |
Wheel Size (in) | 88S45W109 : 9 in. Back-up Pad |
Wheel Size (mm) | 88S45W109 : 9 |
Weight (lbs) | 88S45W109 : 230 |
Weight (kg) | 7.13 |
Vibration m/s2 (uncertainty K) | 3.2 |
Min. Hose Size (mm) | 3/4 |
Air Inlet (in) | 19 |
212 3/8" Impact Wrench | |
Sound Pressure/Power dBA | 2.5 |
80152861ed4d.pdf |
---|