Increase the productivity of your assembly line with the added length and improved ergonomics of the 40V High Torque Angle Wrench. Offering 32 programmable configurations in a single tool, this member of the QX Connect Series Precision Fastening System streamlines your operation into one tool with traceable, accurate results. Reducing torque reaction doesn’t have to be complicated with the QX Series Ergonomic Tightening System.
The QXBD and QXBN models also offer users the Bluetooth connectivity option to wirelessly program the QX Connect Series tools using the INSIGHT Connect App
Engine & Carrier | |
---|---|
Model | QXFD5AT020PS06 |
QX-Series-Cordless-Precision-Fastening | |
Configuration | Right Angle : QXFD5AT020PS06, QXFD5AT030PS06, QXFD5AT030PS08, QXFD5AT035PS06, QXFD5AT035PS08, QXFD5AT040PS08, QXFD5AT080PS08, QXBD5AT020PS06, QXBD5AT030PS06, QXBD5AT030PS08, QXBD5AT035PS06, QXBD5AT035PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXBD5AT080ES08, QXBD5AT080PS08, QXBN5AT020PS06, QXBND5AT030PS06, QXBN5AT030PS08, QXBN5AT035PS06, QXBN5AT035PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXBN5AT080ES08, QXBN5AT080PS08 Right Angle-ETS : QXFD5AT040ES08, QXFD5AT080ES08 |
Free Speed (RPM) | 375 rpm : QXFD5AT080PS08, QXBD5AT080ES08, QXBD5AT080PS08, QXBN5AT080ES08, QXBN5AT080PS08, QXFD5AT080ES08 545 rpm : QXFD5AT040PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXFD5AT040ES08 640 rpm : QXFD5AT035PS06, QXFD5AT035PS08, QXBD5AT035PS06, QXBD5AT035PS08, QXBN5AT035PS06, QXBN5AT035PS08 775 rpm : QXFD5AT030PS06, QXFD5AT030PS08, QXBD5AT030PS06, QXBD5AT030PS08, QXBND5AT030PS06, QXBN5AT030PS08 1045 rpm : QXFD5AT020PS06, QXBD5AT020PS06, QXBN5AT020PS06 |
Drive Size/Type | 1/2 in. Square : QXFD5AT080PS08, QXBD5AT080ES08, QXBD5AT080PS08, QXBN5AT080ES08, QXBN5AT080PS08, QXFD5AT080ES08, QXFD5AT040PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXFD5AT040ES08, QXFD5AT035PS08, QXBD5AT035PS08, QXBN5AT035PS08, QXFD5AT030PS08, QXBD5AT030PS08, QXBN5AT030PS083/8 in. Square : QXFD5AT035PS06, QXBD5AT035PS06, QXBN5AT035PS06, QXFD5AT030PS06, QXBD5AT030PS06, QXBND5AT030PS06, QXFD5AT020PS06, QXBD5AT020PS06, QXBN5AT020PS06 |
Communication | Bluetooth + USB Cable : QXBD5AT080ES08, QXBD5AT080PS08, QXBN5AT080ES08, QXBN5AT080PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXBD5AT035PS08, QXBN5AT035PS08, QXBD5AT030PS08, QXBN5AT030PS08, QXBD5AT035PS06, QXBN5AT035PS06, QXBD5AT030PS06, QXBND5AT030PS06, QXBD5AT020PS06, QXBN5AT020PS06 USB Only : QXFD5AT080PS08, QXFD5AT080ES08, QXFD5AT040PS08, QXFD5AT040ES08, QXFD5AT035PS08, QXFD5AT030PS08, QXFD5AT035PS06, QXFD5AT030PS06, QXFD5AT020PS06 |
Battery Type | 40V Li-ion |
Torque Range ft-lbs (Nm) | 2.9 - 14.8 (4.0 - 20 Nm) : QXFD5AT020PS06, QXBD5AT020PS06, QXBN5AT020PS06 4.4 - 22.1 (6.0 - 30 Nm) : QXFD5AT030PS06, QXFD5AT030PS08, QXBD5AT030PS06, QXBD5AT030PS08, QXBND5AT030PS06, QXBN5AT030PS08 5.2 - 25.8 (7.0 - 35 Nm) : QXFD5AT035PS06, QXFD5AT035PS08, QXBD5AT035PS06, QXBD5AT035PS08, QXBN5AT035PS06, QXBN5AT035PS08 5.9 - 29.5 (8.0 - 40 Nm) : QXFD5AT040PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXFD5AT040ES08 8.8 - 59.0 (12.0 - 80 Nm) : QXFD5AT080PS08, QXBD5AT080ES08, QXBD5AT080PS08, QXBN5AT080ES08, QXBN5AT080PS08, QXFD5AT080ES08 |
Display | Yes : QXBD5AT080ES08, QXBD5AT080PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXBD5AT035PS08, QXBD5AT030PS08, QXBD5AT035PS06, QXBD5AT030PS06, QXBD5AT020PS06, QXFD5AT080PS08, QXFD5AT080ES08, QXFD5AT040PS08, QXFD5AT040ES08, QXFD5AT035PS08, QXFD5AT030PS08, QXFD5AT035PS06, QXFD5AT030PS06, QXFD5AT020PS06 No : QXBN5AT080ES08, QXBN5AT080PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXBN5AT035PS08, QXBN5AT030PS08, QXBN5AT035PS06, QXBND5AT030PS06, QXBN5AT020PS06 |
Weight w/out Battery lbs (kg) | 4.5 (2.04 kg) : QXBN5AT020PS06, QXBD5AT020PS06, QXFD5AT020PS06 4.8 (2.18 kg) : 5 (2.27 kg) : QXBN5AT080ES08, QXBN5AT080PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXBD5AT080ES08, QXBD5AT080PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXFD5AT080PS08, QXFD5AT080ES08, QXFD5AT040PS08, QXFD5AT040ES08 |
Side to Center in (mm) | 0.52 (13.1 mm) : QXBN5AT020PS06, QXBD5AT020PS06, QXFD5AT020PS06 0.68 (17.2 mm) : QXBN5AT035PS08, QXBN5AT030PS08, QXBN5AT035PS06, QXBND5AT030PS06, QXBD5AT035PS08, QXBD5AT030PS08, QXBD5AT035PS06, QXBD5AT030PS06, QXFD5AT035PS08, QXFD5AT030PS08, QXFD5AT035PS06, QXFD5AT030PS06 0.85 (21.6 mm) : QXBN5AT080ES08, QXBN5AT080PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXBD5AT080ES08, QXBD5AT080PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXFD5AT080PS08, QXFD5AT080ES08, QXFD5AT040PS08, QXFD5AT040ES08 |
Height in (mm) | 3.94 (100mm) |
212 3/8" Impact Wrench | |
Length in (mm) | 22.74 (577.7 mm) : 22.91 (581.8 mm) : QXBN5AT035PS08, QXBN5AT030PS08, QXBN5AT035PS06, QXBND5AT030PS06, QXBD5AT035PS08, QXBD5AT030PS08, QXBD5AT035PS06, QXBD5AT030PS06, QXFD5AT035PS08, QXFD5AT030PS08, QXFD5AT035PS06, QXFD5AT030PS06 23.07 (586.1 mm) : QXBN5AT080ES08, QXBN5AT080PS08, QXBN5AT040ES08, QXBN5AT040PS08, QXBD5AT080ES08, QXBD5AT080PS08, QXBD5AT040ES08, QXBD5AT040PS08, QXFD5AT080PS08, QXFD5AT080ES08, QXFD5AT040PS08, QXFD5AT040ES08 |
qx-series-euen-2020-web_compressed_5.pdf |
---|